Juripar New (Juripar New) — Assam
| Name | Juripar New |
| Local Name | Juripar New |
| Villages | Alitangani, Juripar, Rangalu Basti (Ranglu Basti) |
| Type | Gaon Panchayat |
| Intermediate Panchayat | Pakhimoria |
| Block | Pakhimoria |
| District Panchayat | Nagaon |
| State Name | Assam |
| LGD Code | 107247 |
Profile Details
| Address Line 1 | JURIRPAR GP |
|---|---|
| Address Line 2 | VILL-BARPANI BAGAN |
| Address Line 3 | PO-BORPANI ,PS-KACHUA |
| Pincode | 782450 |
| Email ID | dimpaljit.saikia4@gmail.com |
Sarpanch
| Sarpanch Name | Runa laila |
|---|---|
| Mobile No. | 7896626289 |
| Email ID | dimpaljit.saikia4@gmail.com |
Secretary
| Secretary Name | Bijay Prakash Gupta |
|---|---|
| Mobile No. | 7002729809 |
| Email ID | dimpaljit.saikia4@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | PANDIT GHAT LPS | Primary | Department of Education | JURIPAR | Nagaon | ASSAM | View Map |
| 2 | SRI SRI P.D. GOSWAMI ME | Upper Primary only | Government Aided | JURIPAR | Nagaon | ASSAM | View Map |
| 3 | MAKHAN GAON LPS | Primary | Department of Education | JURIPAR | Nagaon | ASSAM | View Map |
| 4 | DAKHIN JURIRPAR LPS | Primary | Department of Education | JURIPAR | Nagaon | ASSAM | View Map |
| 5 | BORPANI TG LP | Primary | Local Body | JURIPAR | Nagaon | ASSAM | View Map |
| 6 | JURIRPAR SENIOR MADRASSA | Upper Pr. and Secondary | Pvt. Unaided (Recognized) | JURIPAR | Nagaon | ASSAM | View Map |
| 7 | BARPANI ME | Upper Primary only | Government Aided | JURIPAR | Nagaon | ASSAM | View Map |
| 8 | JIT GAON LPS | Primary | Department of Education | JURIPAR | Nagaon | ASSAM | View Map |
| 9 | BARPANI JURIRPAR MKB. | Primary | Department of Education | JURIPAR | Nagaon | ASSAM | View Map |
| 10 | JURIRPAR MEM | Upper Primary only | Government Aided | JURIPAR | Nagaon | ASSAM | View Map |
| 11 | JIA LPS | Primary | Department of Education | JURIPAR | Nagaon | ASSAM | View Map |
| 12 | JURIRPAR MAQTAB S | Primary | Department of Education | JURIPAR | Nagaon | ASSAM | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Assam Gramin Vikash Bank | Rajagaon | UTBI0RRBAGB | P.O. Barpani,Dist. Nagaon,Pin 782426 | 782426 | View Map |
Ward Details for Juripar New
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 1705562 |
| 2 | Ward No. 2 | Ward No. 2 | 1705563 |
| 3 | Ward No. 3 | Ward No. 3 | 1705564 |
| 4 | Ward No. 4 | Ward No. 4 | 1705565 |
| 5 | Ward No. 5 | Ward No. 5 | 1705566 |
| 6 | Ward No. 6 | Ward No. 6 | 1705567 |
| 7 | Ward No. 7 | Ward No. 7 | 1705568 |
| 8 | Ward No. 8 | Ward No. 8 | 1705569 |
| 9 | Ward No.9 | Ward No. 9 | 1705570 |
| 10 | Ward No. 10 | Ward No. 10 | 1705571 |
View Larger Map