Dampur (DAMPUR) — Assam
| Name | Dampur |
| Local Name | DAMPUR |
| Villages | Bardampur, Maldhar Pam, No.1 Sarudam Pam, No.2 Sarudam Pur, No.4 Sobanshah |
| Type | Gaon Panchayat |
| Intermediate Panchayat | Hajo |
| Block | Hajo |
| District Panchayat | Kamrup |
| State Name | Assam |
| LGD Code | 106783 |
Profile Details
| Address Line 1 | Dampur |
|---|---|
| Address Line 2 | Dampur |
| Address Line 3 | Dampur |
| Pincode | 781102 |
| Email ID | Go.dampur@gmail.com |
Sarpanch
| Sarpanch Name | Munu Ara Begum |
|---|---|
| Mobile No. | 9365218577 |
| Email ID | arabegummunu2@gmail.com |
Secretary
| Secretary Name | jintu moni medhi |
|---|---|
| Mobile No. | 9706770508 |
| Email ID | tafikali@235Gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | DAMPUR HM | Secondary Only | Government Aided | DAMPUR | Kamrup | ASSAM | View Map |
| 2 | DAMPUR MEM | Upper Primary only | Government Aided | DAMPUR | Kamrup | ASSAM | View Map |
| 3 | PACHIM DAMPUR LPS | Primary | Department of Education | DAMPUR | Kamrup | ASSAM | View Map |
| 4 | ANZIR ALI SAIKIA LPS | Primary | Department of Education | DAMPUR | Kamrup | ASSAM | View Map |
| 5 | SOWANCHAH MES | Primary with Upper Primary | Department of Education | DAMPUR | Kamrup | ASSAM | View Map |
| 6 | DAMPUR LPS | Primary | Department of Education | DAMPUR | Kamrup | ASSAM | View Map |
| 7 | F.A. SAIKIA GIRLS HS | Upper Pr. and Secondary | Department of Education | DAMPUR | Kamrup | ASSAM | View Map |
| 8 | PUB DAMPUR LPS | Primary | Department of Education | DAMPUR | Kamrup | ASSAM | View Map |
| 9 | DAMPUR SOBANSAH LPS | Primary | Department of Education | DAMPUR | Kamrup | ASSAM | View Map |
| 10 | DAMPUR HS SCHOOL | Up. Pr. Secondary and Higher Sec | Department of Education | DAMPUR | Kamrup | ASSAM | View Map |
| 11 | PRAGATI JATIA VIDYALAYA DAMPUR | Pr. Up Pr. and Secondary Only | Pvt. Unaided (Recognized) | DAMPUR | Kamrup | ASSAM | View Map |
| 12 | BARCHAPARI LPS | Primary | Department of Education | DAMPUR | Kamrup | ASSAM | View Map |
| 13 | HAJO MONIKUT HIGH SCHOOL | Upper Pr. and Secondary | Department of Education | DAMPUR | Kamrup | ASSAM | View Map |
| 14 | HAJO DEVALAYA LPS | Primary | Department of Education | DAMPUR | Kamrup | ASSAM | View Map |
| 15 | 441 NO. HAJO LPS | Primary | Department of Education | DAMPUR | Kamrup | ASSAM | View Map |
| 16 | ANANTA KANDALI LPS | Primary | Department of Education | DAMPUR | Kamrup | ASSAM | View Map |
Ward Details for Dampur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward no. 1 | 1838632 |
| 2 | Ward No. 2 | Ward no. 2 | 1838633 |
| 3 | Ward No. 3 | Ward no. 3 | 1838634 |
| 4 | Ward No. 4 | Ward no. 4 | 1838635 |
| 5 | Ward No. 5 | Ward no. 5 | 1838636 |
| 6 | Ward No. 6 | Ward no. 6 | 1838637 |
| 7 | Ward No. 7 | Ward no. 7 | 1838638 |
| 8 | Ward No. 8 | Ward no. 8 | 1838639 |
| 9 | Ward No. 9 | Ward no. 9 | 1838640 |
| 10 | Ward No. 10 | Ward no. 10 | 1838641 |
View Larger Map