Bongara (BONGARA) — Assam
| Name | Bongara |
| Local Name | BONGARA |
| Villages | Bongara, Kaita Sidhi (Poitasidhi), Salesala, Sathikarpa |
| Type | Gaon Panchayat |
| Intermediate Panchayat | Chayani Rani |
| Block | Chayani Rani |
| District Panchayat | Kamrup |
| State Name | Assam |
| LGD Code | 106745 |
Profile Details
| Address Line 1 | Bongara |
|---|---|
| Address Line 2 | 781015 |
| Address Line 3 | Not Available |
| Pincode | 781034 |
| Email ID | bongaragp@gmail.com |
Sarpanch
| Sarpanch Name | Munindra Nath |
|---|---|
| Mobile No. | 9577231503 |
| Email ID | bongaragp@gmail.com |
Secretary
| Secretary Name | Husne Wares |
|---|---|
| Mobile No. | 8876240021 |
| Email ID | bongaragp@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | 640 NO. KANDUPUR LPS | Primary | Department of Education | BONGARA | Kamrup | ASSAM | View Map |
| 2 | 51 NO. GOSAIHAT LPS | Primary | Department of Education | BONGARA | Kamrup | ASSAM | View Map |
| 3 | 641 NO. MANIARI TINCHAK LPS | Primary | Department of Education | BONGARA | Kamrup | ASSAM | View Map |
| 4 | UPAR PARA LPS | Primary | Department of Education | BONGARA | Kamrup | ASSAM | View Map |
| 5 | BRINDABATI DAS GIRLS HS | Upper Pr. and Secondary | Department of Education | BONGARA | Kamrup | ASSAM | View Map |
| 6 | MALIATA ANCHALIK MES | Upper Primary only | Department of Education | BONGARA | Kamrup | ASSAM | View Map |
| 7 | NATUN GUIMARA LPS | Primary | Unrecognized | BONGARA | Kamrup | ASSAM | View Map |
| 8 | 2 NO. MANIARI LPS | Primary | Department of Education | BONGARA | Kamrup | ASSAM | View Map |
| 9 | NATUN BATIA PARA LPS | Primary | Department of Education | BONGARA | Kamrup | ASSAM | View Map |
| 10 | PIRPARA LPS | Primary | Unrecognized | BONGARA | Kamrup | ASSAM | View Map |
| 11 | SALESALA LPS | Primary | Department of Education | BONGARA | Kamrup | ASSAM | View Map |
| 12 | BANGARA PACHANIPARA MVS | Primary with Upper Primary | Department of Education | BONGARA | Kamrup | ASSAM | View Map |
| 13 | 769 NO. SONTOLA LPS | Primary | Department of Education | BONGARA | Kamrup | ASSAM | View Map |
| 14 | 1372 NO. BANGARA LPS | Primary | Department of Education | BONGARA | Kamrup | ASSAM | View Map |
| 15 | BANGARA MES | Upper Primary only | Government Aided | BONGARA | Kamrup | ASSAM | View Map |
| 16 | BANGARA TALUKDARPARA BALIKA LP | Primary | Department of Education | BONGARA | Kamrup | ASSAM | View Map |
| 17 | KAITASIDHI LPS | Primary | Department of Education | BONGARA | Kamrup | ASSAM | View Map |
| 18 | ST JOSEPHS SCHOOL | Primary with Upper Primary | Pvt. Unaided (Recognized) | BONGARA | Kamrup | ASSAM | View Map |
| 19 | 2 NO. BARKUCHI LPS | Primary | Department of Education | BONGARA | Kamrup | ASSAM | View Map |
| 20 | GODEBARI MES | Upper Primary only | Department of Education | BONGARA | Kamrup | ASSAM | View Map |
| 21 | GODEBARI LPS | Primary | Department of Education | BONGARA | Kamrup | ASSAM | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Indian Overseas Bank | BORKUCHI | IOBA0003521 | Borkuchi Chowk, PO - Mirza, Dist - Kamrup, Pin - 781 125. State - Assam. | 781125 | View Map |
Ward Details for Bongara
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | WARD NO 1 | 994472 |
| 2 | Ward No 2 | WARD NO 2 | 994473 |
| 3 | Ward No 3 | WARD NO 3 | 994474 |
| 4 | Ward No 4 | WARD NO 4 | 994475 |
| 5 | Ward No 5 | WARD NO 5 | 994476 |
| 6 | Ward No 6 | WARD NO 6 | 994477 |
| 7 | Ward No 7 | WARD NO 7 | 994478 |
| 8 | Ward No 8 | WARD NO 8 | 994479 |
| 9 | Ward No 9 | WARD NO 9 | 994480 |
| 10 | Ward No 10 | WARD NO 10 | 994481 |
View Larger Map