Dimarupar (DIMARUPAR) — Assam
| Name | Dimarupar |
| Local Name | DIMARUPAR |
| Villages | Bhokhaw Basti, Dimrupar, Hira Basti, Pachim Nandalalpur, Pub Nandalalpur |
| Type | Gaon Panchayat |
| Intermediate Panchayat | Jugijan |
| Block | Jugijan |
| District Panchayat | Hojai |
| State Name | Assam |
| LGD Code | 107194 |
Profile Details
| Address Line 1 | DIMARUPAR |
|---|---|
| Address Line 2 | PO - DIMARUPAR |
| Address Line 3 | PS - HOJAI |
| Pincode | 782435 |
| Email ID | dimarupar.nagaon@rediffmail.com |
Sarpanch
| Sarpanch Name | Johar chakraborty |
|---|---|
| Mobile No. | 8638617593 |
| Email ID | dimarupar.nagaon@rediffmail.com |
Secretary
| Secretary Name | Shamsul Huda |
|---|---|
| Mobile No. | 9707206918 |
| Email ID | inkumonisk213@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | BARBOHA MES | Upper Primary only | Department of Education | DIMARUPAR | Hojai | ASSAM | View Map |
| 2 | BORBOHA HS | Secondary Only | Department of Education | DIMARUPAR | Hojai | ASSAM | View Map |
| 3 | NAGAR BASHI MES | Primary with Upper Primary | Department of Education | DIMARUPAR | Hojai | ASSAM | View Map |
| 4 | 988 NO. HIRA BASTI LPS | Primary | Department of Education | DIMARUPAR | Hojai | ASSAM | View Map |
| 5 | BHOKHOW BASTI NEW LPS | Primary | Department of Education | DIMARUPAR | Hojai | ASSAM | View Map |
| 6 | DIMRUPAR NEW LPS | Primary | Department of Education | DIMARUPAR | Hojai | ASSAM | View Map |
| 7 | BHUKHAW BASTI LPS | Primary | Department of Education | DIMARUPAR | Hojai | ASSAM | View Map |
| 8 | DASMATI ME | Primary with Upper Primary | Department of Education | DIMARUPAR | Hojai | ASSAM | View Map |
| 9 | DHALIRPAR LP | Primary | Department of Education | DIMARUPAR | Hojai | ASSAM | View Map |
| 10 | DIMRUPAR MES | Upper Primary only | Department of Education | DIMARUPAR | Hojai | ASSAM | View Map |
| 11 | 739 NO. PUB NANDALALPUR LP | Primary | Department of Education | DIMARUPAR | Hojai | ASSAM | View Map |
| 12 | DIMRUPAR LPS | Primary | Department of Education | DIMARUPAR | Hojai | ASSAM | View Map |
| 13 | HARI NARAYAN VIDYA NIKETANLPS | Primary | Department of Education | DIMARUPAR | Hojai | ASSAM | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Punjab National Bank | KAPASBARI | UTBI0KPBG72 | PO-Nil Bagan | 782445 | View Map |
Ward Details for Dimarupar
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No.1 | Ward no.1 | 1845749 |
| 2 | Ward No.2 | Ward no.2 | 1845750 |
| 3 | Ward No.3 | Ward no.3 | 1845751 |
| 4 | Ward No.4 | Ward no.4 | 1845752 |
| 5 | Ward No.5 | Ward no.5 | 1845753 |
| 6 | Ward No.6 | Ward no.6 | 1845754 |
| 7 | Ward No.7 | Ward no.7 | 1845755 |
| 8 | Ward No.8 | Ward no.8 | 1845756 |
| 9 | Ward No.9 | Ward no.9 | 1845757 |
| 10 | Ward No.10 | Ward no.10 | 1845758 |
View Larger Map