Khara-Upartola (Khara-Upartola) — Assam
| Name | Khara-Upartola |
| Local Name | Khara-Upartola |
| Villages | Baje Mandal Sialmari, Khara Medhipara, Khara Pt-I, Khara Pt -Ii, Tangabari, Mujguri, Sarapara, Upartola Pt-I, Upartola Pt-Ii, Upartola Pt-Iii |
| Type | Gaon Panchayat |
| Intermediate Panchayat | Dudhnoi |
| Block | Dudhnoi |
| District Panchayat | Goalpara |
| State Name | Assam |
| LGD Code | 106399 |
Profile Details
| Address Line 1 | Karipara Gaon Panchayat. |
|---|---|
| Address Line 2 | Karipara gp |
| Address Line 3 | Not Available |
| Pincode | 783125 |
| Email ID | kariparagp@gmail.com |
Sarpanch
| Sarpanch Name | Ayub Ali |
|---|---|
| Mobile No. | 8011406275 |
| Email ID | kariparagp@gmail.com |
Secretary
| Secretary Name | Pradip Kumar day |
|---|---|
| Mobile No. | 8011406275 |
| Email ID | kariparagp@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | SARAPARA BARIPARA LPS | Primary | Department of Education | KARIPARA | Goalpara | ASSAM | View Map |
| 2 | KATHALBARI TILAPARA LPS | Primary | Department of Education | KARIPARA | Goalpara | ASSAM | View Map |
| 3 | DABPARA BIDYAPARA LPS | Primary | Department of Education | KARIPARA | Goalpara | ASSAM | View Map |
| 4 | PAKHRIGURI JABANIA LPS | Primary | Department of Education | KARIPARA | Goalpara | ASSAM | View Map |
| 5 | FULGURI L.P. | Primary | Department of Education | KARIPARA | Goalpara | ASSAM | View Map |
| 6 | AMAR JATIYA BIDYALAYA SARAPARA | Primary with Upper Primary | Pvt. Unaided (Recognized) | KARIPARA | Goalpara | ASSAM | View Map |
| 7 | SIBCHARAN BORO M.V. | Primary with Upper Primary | Department of Education | KARIPARA | Goalpara | ASSAM | View Map |
| 8 | UZIRAR CHAR N.C. LPS | Primary | Department of Education | KARIPARA | Goalpara | ASSAM | View Map |
| 9 | SARAPARA LPS | Primary | Department of Education | KARIPARA | Goalpara | ASSAM | View Map |
| 10 | KARIPARA ANCHALIK ME MADRASSA | Upper Primary only | Department of Education | KARIPARA | Goalpara | ASSAM | View Map |
| 11 | RABHA PARA L.P. | Primary | Department of Education | KARIPARA | Goalpara | ASSAM | View Map |
| 12 | UPPER BAGUAN L.P. | Primary | Department of Education | KARIPARA | Goalpara | ASSAM | View Map |
| 13 | DABPARA L.P. | Primary | Department of Education | KARIPARA | Goalpara | ASSAM | View Map |
| 14 | DABPARA BARIPARA LPS | Primary | Department of Education | KARIPARA | Goalpara | ASSAM | View Map |
Ward Details for Khara-Upartola
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Batapara, Karipara Pt-Iv | 1134891 | |
| 2 | Batapara, Karipara Pt-Iv Kha | 1134892 | |
| 3 | Karipara Pt-Ii & III | 1134893 | |
| 4 | Sarapara | 1134894 | |
| 5 | Sarapara Ka | 1134895 | |
| 6 | Karipara Pt-I | 1134896 | |
| 7 | Karipara Pt-I Ka | 1134897 | |
| 8 | Karipara Pt-I Kha | 1134898 | |
| 9 | Karipara Pt-I & II | 1134899 | |
| 10 | Karipara Pt-I & II Ka | 1134900 |
View Larger Map