Appanapalli (అప్పన పల్లె) — Andhra Pradesh
| Name | Appanapalli |
| Local Name | అప్పన పల్లె |
| Villages | Pathur |
| Type | Grama Panchayat |
| Intermediate Panchayat | Khajipet |
| Block | Khajipet |
| District Panchayat | Y.S.R. |
| State Name | Andhra Pradesh |
| LGD Code | 198374 |
Profile Details
| Address Line 1 | appanapalli secretariat |
|---|---|
| Address Line 2 | appanapalli |
| Address Line 3 | khajipeta |
| Pincode | 516203 |
| Email ID | svsiddartha02@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | VEDURURU SURESHU |
|---|---|
| Mobile No. | 7075638757 |
| Email ID | svsiddartha02@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | SRI CHAITANYA SCHOOL | Primary | Pvt. Unaided (Recognized) | APPANAPALLI | Y.S.R. | ANDHRA PRADESH | View Map |
| 2 | MPPS PATHURU HARIJANWADA | Primary | Local Body | APPANAPALLI | Y.S.R. | ANDHRA PRADESH | View Map |
| 3 | MPPS KHAJIPETA BCC | Primary | Local Body | APPANAPALLI | Y.S.R. | ANDHRA PRADESH | View Map |
| 4 | MPPS PATHURU (A.A) | Primary | Local Body | APPANAPALLI | Y.S.R. | ANDHRA PRADESH | View Map |
| 5 | MPPS KOONAVARIPALLE | Primary | Local Body | APPANAPALLI | Y.S.R. | ANDHRA PRADESH | View Map |
| 6 | MPPS PATHUR | Primary | Local Body | APPANAPALLI | Y.S.R. | ANDHRA PRADESH | View Map |
| 7 | MPPS DAYANKHANPALLE | Primary | Local Body | APPANAPALLI | Y.S.R. | ANDHRA PRADESH | View Map |
Ward Details for Appanapalli
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | వారà±à°¡à± నెంబరౠ1 | 293136 |
| 2 | Ward No 2 | వారà±à°¡à± నెంబరౠ2 | 293137 |
| 3 | Ward No 3 | వారà±à°¡à± నెంబరౠ3 | 293138 |
| 4 | Ward No 4 | వారà±à°¡à± నెంబరౠ4 | 293139 |
| 5 | Ward No 5 | వారà±à°¡à± నెంబరౠ5 | 293140 |
| 6 | Ward No 6 | వారà±à°¡à± నెంబరౠ6 | 293141 |
| 7 | Ward No 7 | వారà±à°¡à± నెంబరౠ7 | 293142 |
| 8 | Ward No 8 | వారà±à°¡à± నెంబరౠ8 | 293143 |
| 9 | Ward No 9 | వారà±à°¡à± నెంబరౠ9 | 293144 |
| 10 | Ward No 10 | వారà±à°¡à± నెంబరౠ10 | 293145 |
| 11 | Ward No 11 | వారà±à°¡à± నెంబరౠ11 | 293146 |
| 12 | Ward No 12 | వారà±à°¡à± నెంబరౠ12 | 293147 |
View Larger Map