Local Bodies in India

Tadiparru (తాడిపర్రు) — Andhra Pradesh

NameTadiparru
Local Nameతాడిపర్రు
Villages Tadiparru
TypeGrama Panchayat
Intermediate PanchayatUndrajavaram
Block Undrajavaram
District PanchayatWest Godavari
State NameAndhra Pradesh
LGD Code215093

Profile Details

Address Line 1 Tadiparru
Address Line 2 panchayat
Address Line 3 Not Available
Pincode 534227
Email ID gptadiparru7@gmail.com

Sarpanch

Not Available
Sarpanch Name Not Available
Mobile No. Not Available
Email ID Not Available

Secretary

Secretary Name PILLI MUSALAIAH
Mobile No. 8985104708
Email ID gptadiparru7@gail.com

Ward Details for Tadiparru

Ward No Ward Name (EN) Ward Name (Local) Ward Code
1 Ward No 1 Ward no 1 207575
2 Ward No 2 Ward no 2 207576
3 Ward No 3 Ward no 3 207577
4 Ward No 4 Ward no 4 207578
5 Ward No 5 Ward no 5 207579
6 Ward No 6 Ward no 6 207580
7 Ward No 7 Ward no 7 207581
8 Ward No 8 Ward no 8 207582
9 Ward No 9 Ward no 9 207583
10 Ward No 10 Ward no 10 207584
11 Ward No 11 Ward no 11 207585
12 Ward No 12 Ward no 12 207586
13 Ward No 13 Ward no 13 207587
14 Ward No 14 Ward no 14 207588
15 Ward No 15 Ward no 15 207589
16 Ward No 16 Ward no 16 207590
17 Ward No 17 Ward no 17 207591
18 Ward No 18 Ward no 18 207592
19 Ward No 19 Ward no 19 207593
20 Ward No 20 Ward no 20 207594

View Larger Map