Ulipiri (ఉలిపిరి) — Andhra Pradesh
| Name | Ulipiri |
| Local Name | ఉలిపిరి |
| Villages | Alluwada, Saruguduguda, Ulindri |
| Type | Grama Panchayat |
| Intermediate Panchayat | Komarada |
| Block | Komarada |
| District Panchayat | Vizianagaram |
| State Name | Andhra Pradesh |
| LGD Code | 212803 |
Profile Details
| Address Line 1 | ULIPIRI |
|---|---|
| Address Line 2 | Ulipiri |
| Address Line 3 | Not Available |
| Pincode | 535521 |
| Email ID | ulipirisachivalayam10290668@gmail.com |
Sarpanch
| Sarpanch Name | Himarika Vijaya |
|---|---|
| Mobile No. | 9381429371 |
| Email ID | naveenvijju28435@gmail.com |
Secretary
| Secretary Name | Uyaka Haribabu |
|---|---|
| Mobile No. | 9381429371 |
| Email ID | harshauyaka@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | MPPS RAMABHADRAPURAM | Primary | Local Body | ULIPIRI | Parvathipuram Manyam | ANDHRA PRADESH | View Map |
| 2 | GPS(TW) KEMISEELA | Primary | Tribal Welfare Department | ULIPIRI | Parvathipuram Manyam | ANDHRA PRADESH | View Map |
| 3 | MPPS EDULAVALSA | Primary | Local Body | ULIPIRI | Parvathipuram Manyam | ANDHRA PRADESH | View Map |
| 4 | MPPS RAYAPURAM | Primary | Local Body | ULIPIRI | Parvathipuram Manyam | ANDHRA PRADESH | View Map |
| 5 | MPUPS CHOLLAPADAM | Primary | Local Body | ULIPIRI | Parvathipuram Manyam | ANDHRA PRADESH | View Map |
| 6 | MPPS SHIKAVARAM | Primary | Local Body | ULIPIRI | Parvathipuram Manyam | ANDHRA PRADESH | View Map |
| 7 | MPPS CHEEDIPALLE | Primary | Local Body | ULIPIRI | Parvathipuram Manyam | ANDHRA PRADESH | View Map |
| 8 | MPPS LABESU | Primary | Local Body | ULIPIRI | Parvathipuram Manyam | ANDHRA PRADESH | View Map |
| 9 | MPPS MARRIGUDA | Primary | Local Body | ULIPIRI | Parvathipuram Manyam | ANDHRA PRADESH | View Map |
| 10 | GPS(TW) PODUGUVALSA | Primary | Tribal Welfare Department | ULIPIRI | Parvathipuram Manyam | ANDHRA PRADESH | View Map |
| 11 | GTWAS KEMISEELA | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | ULIPIRI | Parvathipuram Manyam | ANDHRA PRADESH | View Map |
| 12 | GPS(TW) BANDAVALASA | Primary | Tribal Welfare Department | ULIPIRI | Parvathipuram Manyam | ANDHRA PRADESH | View Map |
| 13 | GPS(TW) ALLUWADA | Primary | Tribal Welfare Department | ULIPIRI | Parvathipuram Manyam | ANDHRA PRADESH | View Map |
| 14 | MPPS SARUVUDUGUDA | Primary | Local Body | ULIPIRI | Parvathipuram Manyam | ANDHRA PRADESH | View Map |
| 15 | MPPS TUMMALAVALASA | Primary | Local Body | ULIPIRI | Parvathipuram Manyam | ANDHRA PRADESH | View Map |
| 16 | MPUPS KUNERU | Primary with Upper Primary | Local Body | ULIPIRI | Parvathipuram Manyam | ANDHRA PRADESH | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | State Bank Of India | KUNERU | SBIN0009502 | KUNERU | 532521 | View Map |
Ward Details for Ulipiri
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | వారà±à°¡à± సంఖà±à°¯. 1 | 527516 |
| 2 | Ward No 2 | వారà±à°¡à± సంఖà±à°¯. 2 | 527517 |
| 3 | Ward No 3 | వారà±à°¡à± సంఖà±à°¯. 3 | 527518 |
| 4 | Ward No 4 | వారà±à°¡à± సంఖà±à°¯. 4 | 527519 |
| 5 | Ward No 5 | వారà±à°¡à± సంఖà±à°¯. 5 | 527520 |
| 6 | Ward No 6 | వారà±à°¡à± సంఖà±à°¯. 6 | 527521 |
| 7 | Ward No 7 | వారà±à°¡à± సంఖà±à°¯. 7 | 527522 |
| 8 | Ward No 8 | వారà±à°¡à± సంఖà±à°¯. 8 | 527523 |
| 9 | Ward No 9 | వారà±à°¡à± సంఖà±à°¯. 9 | 527524 |
| 10 | Ward No 10 | వారà±à°¡à± సంఖà±à°¯. 10 | 527525 |
| 11 | Ward No 11 | 527526 | |
| 12 | Ward No 12 | 527527 | |
| 13 | Ward No 13 | 527528 | |
| 14 | Ward No 14 | 527529 | |
| 15 | Ward No 15 | 527530 | |
| 16 | Ward No 16 | 527531 | |
| 17 | Ward No 17 | 527532 | |
| 18 | Ward No 18 | 527533 | |
| 19 | Ward No 19 | 527534 | |
| 20 | Ward No 20 | 527535 |
View Larger Map