Lothugedda (లోతుగెడ్డ) — Andhra Pradesh
| Name | Lothugedda |
| Local Name | లోతుగెడ్డ |
| Villages | Bandabayalu, Cherapalle, Cherukumpakalu, Domalagondhi, Godugulametta, Jangampakalu, Kolanubanda, Lingalagudi, Lothugedda, Meduru |
| Type | Grama Panchayat |
| Intermediate Panchayat | Chintapalle |
| Block | Chintapalle |
| District Panchayat | Visakhapatanam |
| State Name | Andhra Pradesh |
| LGD Code | 211857 |
Profile Details
| Address Line 1 | LOTHUGEDDA GRAMPANCHAYAT |
|---|---|
| Address Line 2 | CHINTAPALLE MANDAL |
| Address Line 3 | VISAKHAPATNAM |
| Pincode | 531111 |
| Email ID | eoprrdchintapalle@gmai.com |
Sarpanch
| Sarpanch Name | sapranch |
|---|---|
| Mobile No. | 9346630523 |
| Email ID | chintrlasunil@gmail.com |
Secretary
| Secretary Name | chitla ravi kumar |
|---|---|
| Mobile No. | 8330964365 |
| Email ID | ravikumarplato@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GOVT PS (TW) Cherapalle | Primary | Tribal Welfare Department | LOTHUGEDDA | Alluri Sitharama Raju | ANDHRA PRADESH | View Map |
| 2 | GOVT PS (TW) BANDABAYALU | Primary | Tribal Welfare Department | LOTHUGEDDA | Alluri Sitharama Raju | ANDHRA PRADESH | View Map |
| 3 | GOVT PS (TW) DOMALAGONDI | Primary | Tribal Welfare Department | LOTHUGEDDA | Alluri Sitharama Raju | ANDHRA PRADESH | View Map |
| 4 | GTW Ashram School(B) LOTHUGEDDA | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | LOTHUGEDDA | Alluri Sitharama Raju | ANDHRA PRADESH | View Map |
| 5 | MPPS Lothugedda | Primary | Local Body | LOTHUGEDDA | Alluri Sitharama Raju | ANDHRA PRADESH | View Map |
| 6 | GOVT PS (TW) Turubongulu | Primary | Tribal Welfare Department | LOTHUGEDDA | Alluri Sitharama Raju | ANDHRA PRADESH | View Map |
| 7 | GOVT PS(TW)Pinaluvvasingi | Primary | Tribal Welfare Department | LOTHUGEDDA | Alluri Sitharama Raju | ANDHRA PRADESH | View Map |
| 8 | GOVT PS (TW) Meduru | Primary | Tribal Welfare Department | LOTHUGEDDA | Alluri Sitharama Raju | ANDHRA PRADESH | View Map |
| 9 | MPPS KOLAMBANDA | Primary | Local Body | LOTHUGEDDA | Alluri Sitharama Raju | ANDHRA PRADESH | View Map |
Ward Details for Lothugedda
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | Ward no 1 | 513596 |
| 2 | Ward No 2 | Ward no 2 | 513597 |
| 3 | Ward No 3 | Ward no 3 | 513598 |
| 4 | Ward No 4 | Ward no 4 | 513599 |
| 5 | Ward No 5 | Ward no 5 | 513600 |
| 6 | Ward No 6 | Ward no 6 | 513601 |
| 7 | Ward No 7 | Ward no 7 | 513602 |
| 8 | Ward No 8 | Ward no 8 | 513603 |
| 9 | Ward No 9 | Ward no 9 | 513604 |
| 10 | Ward No 10 | Ward no 10 | 513605 |
| 11 | Ward No 11 | Ward no 11 | 513606 |
| 12 | Ward No 12 | Ward no 12 | 513607 |
| 13 | Ward No 13 | Ward no 13 | 513608 |
| 14 | Ward No 14 | Ward no 14 | 513609 |
| 15 | Ward No 15 | Ward no 15 | 513610 |
| 16 | Ward No 16 | Ward no 16 | 513611 |
| 17 | Ward No 17 | Ward no 17 | 513612 |
| 18 | Ward No 18 | Ward no 18 | 513613 |
| 19 | Ward No 19 | Ward no 19 | 513614 |
| 20 | Ward No 20 | Ward no 20 | 513615 |
View Larger Map