Local Bodies in India

Tamvada (తామాడా) — Andhra Pradesh

NameTamvada
Local Nameతామాడా
Villages Thamvada
TypeGrama Panchayat
Intermediate PanchayatLaveru
Block Laveru
District PanchayatSrikakulam
State NameAndhra Pradesh
LGD Code211016

Profile Details

Address Line 1 GRAMA PANCHAYAT
Address Line 2 TAMVADA
Address Line 3 LAVERUMANDAL
Pincode 532403
Email ID abc@gmail.com

Sarpanch

Sarpanch Name M MURALI KRISHNA
Mobile No. 7989250927
Email ID vslvrtamada@gmail.com

Secretary

Secretary Name PONNADA SUJATHA
Mobile No. 9502654505
Email ID vslvrtamvada@gmail.com

Ward Details for Tamvada

Ward No Ward Name (EN) Ward Name (Local) Ward Code
1 Ward No 1 Ward no 1 498316
2 Ward No 2 Ward no 2 498317
3 Ward No 3 Ward no 3 498318
4 Ward No 4 Ward no 4 498319
5 Ward No 5 Ward no 5 498320
6 Ward No 6 Ward no 6 498321
7 Ward No 7 Ward no 7 498322
8 Ward No 8 Ward no 8 498323
9 Ward No 9 Ward no 9 498324
10 Ward No 10 Ward no 10 498325
11 Ward No 11 Ward no 11 498326
12 Ward No 12 Ward no 12 498327
13 Ward No 13 Ward no 13 498328
14 Ward No 14 Ward no 14 498329
15 Ward No 15 Ward no 15 498330
16 Ward No 16 Ward no 16 498331
17 Ward No 17 Ward no 17 498332
18 Ward No 18 Ward no 18 498333
19 Ward No 19 Ward no 19 498334
20 Ward No 20 Ward no 20 498335

View Larger Map