Allinagaram (అల్లీనగరం ) — Andhra Pradesh
| Name | Allinagaram |
| Local Name | అల్లీనగరం |
| Villages | Chilakalapalem |
| Type | Grama Panchayat |
| Intermediate Panchayat | Etcherla |
| Block | Etcherla |
| District Panchayat | Srikakulam |
| State Name | Andhra Pradesh |
| LGD Code | 210687 |
Profile Details
| Address Line 1 | grampanchayatoffice,allinagaram |
|---|---|
| Address Line 2 | ETCHERLA MANDAL |
| Address Line 3 | SRIKAKULAM DIST |
| Pincode | 532403 |
| Email ID | allinagaramvs@gmail.com |
Sarpanch
| Sarpanch Name | TIGUTI TIGUTI MANI |
|---|---|
| Mobile No. | 9885565016 |
| Email ID | dolasandhyaranideepu@gmail.com |
Secretary
| Secretary Name | Keerti Sarada |
|---|---|
| Mobile No. | 9440892387 |
| Email ID | keethisarada40@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | MPPS ALLINAGARAM | Primary | Local Body | ALLINAGARAM | Srikakulam | ANDHRA PRADESH | View Map |
| 2 | ZPHS ALLINAGARAM | Pr. Up Pr. and Secondary Only | Local Body | ALLINAGARAM | Srikakulam | ANDHRA PRADESH | View Map |
| 3 | SIVA SIVANI PUBLIC SCHOOL | Primary with Upper Primary | Pvt. Unaided (Recognized) | ALLINAGARAM | Srikakulam | ANDHRA PRADESH | View Map |
| 4 | MPPS PATTUSALIPETA | Primary | Local Body | ALLINAGARAM | Srikakulam | ANDHRA PRADESH | View Map |
| 5 | MPPS MUNIPETA | Primary | Local Body | ALLINAGARAM | Srikakulam | ANDHRA PRADESH | View Map |
| 6 | VISWA SANTHI CHILAKAPALEM | Primary with Upper Primary | Pvt. Unaided (Recognized) | ALLINAGARAM | Srikakulam | ANDHRA PRADESH | View Map |
| 7 | MPPS LAKSHMINARAYANAPURAM | Primary | Local Body | ALLINAGARAM | Srikakulam | ANDHRA PRADESH | View Map |
| 8 | MPPS KOTHAKUNKAM | Primary | Local Body | ALLINAGARAM | Srikakulam | ANDHRA PRADESH | View Map |
| 9 | MPPS NEDURUPETA | Primary | Local Body | ALLINAGARAM | Srikakulam | ANDHRA PRADESH | View Map |
| 10 | MPPS BHAGAVANDASUPETA | Primary | Local Body | ALLINAGARAM | Srikakulam | ANDHRA PRADESH | View Map |
| 11 | MPPS CHILAKAPALEM | Primary | Local Body | ALLINAGARAM | Srikakulam | ANDHRA PRADESH | View Map |
| 12 | ZPHS CHILAKAPALEM | Upper Pr. and Secondary | Local Body | ALLINAGARAM | Srikakulam | ANDHRA PRADESH | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Andhra Pradesh Grameena Vikas Bank | CHILAKAPALEM | SBIN0RRAPGB | Not Available | 532410 | View Map |
Ward Details for Allinagaram
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | Ward no 1 | 491876 |
| 2 | Ward No 2 | Ward no 2 | 491877 |
| 3 | Ward No 3 | Ward no 3 | 491878 |
| 4 | Ward No 4 | Ward no 4 | 491879 |
| 5 | Ward No 5 | Ward no 5 | 491880 |
| 6 | Ward No 6 | Ward no 6 | 491881 |
| 7 | Ward No 7 | Ward no 7 | 491882 |
| 8 | Ward No 8 | Ward no 8 | 491883 |
| 9 | Ward No 9 | Ward no 9 | 491884 |
| 10 | Ward No 10 | Ward no 10 | 491885 |
| 11 | Ward No 11 | Ward no 11 | 491886 |
| 12 | Ward No 12 | Ward no 12 | 491887 |
| 13 | Ward No 13 | Ward no 13 | 491888 |
| 14 | Ward No 14 | Ward no 14 | 491889 |
| 15 | Ward No 15 | Ward no 15 | 491890 |
| 16 | Ward No 16 | Ward no 16 | 491891 |
| 17 | Ward No 17 | Ward no 17 | 491892 |
| 18 | Ward No 18 | Ward no 18 | 491893 |
| 19 | Ward No 19 | Ward no 19 | 491894 |
| 20 | Ward No 20 | Ward no 20 | 491895 |
View Larger Map