Local Bodies in India

Ramapuram (రామాపురం) — Andhra Pradesh

NameRamapuram
Local Nameరామాపురం
Villages Pannamgadu, Ramapuram
TypeGrama Panchayat
Intermediate PanchayatTada
Block Tada
District PanchayatSpsr Nellore
State NameAndhra Pradesh
LGD Code209028

Profile Details

Address Line 1 Ramapuram
Address Line 2 Ramapuram
Address Line 3 Not Available
Pincode 524401
Email ID nelmpd46@nic.in

Sarpanch

Sarpanch Name Therapalem Krishnareddy Srinivasan
Mobile No. 7200007774
Email ID gsramapuram11@gmail.com

Secretary

Secretary Name N SREENIVASULU
Mobile No. 9440852426
Email ID cjjdorai1958@gmail.com

Ward Details for Ramapuram

Ward No Ward Name (EN) Ward Name (Local) Ward Code
1 Ward No 1 Ward no 1 461816
2 Ward No 2 Ward no 2 461817
3 Ward No 3 Ward no 3 461818
4 Ward No 4 Ward no 4 461819
5 Ward No 5 Ward no 5 461820
6 Ward No 6 Ward no 6 461821
7 Ward No 7 Ward no 7 461822
8 Ward No 8 Ward no 8 461823
9 Ward No 9 Ward no 9 461824
10 Ward No 10 Ward no 10 461825
11 Ward No 11 Ward no 11 461826
12 Ward No 12 Ward no 12 461827
13 Ward No 13 Ward no 13 461828
14 Ward No 14 Ward no 14 461829
15 Ward No 15 Ward no 15 461830
16 Ward No 16 Ward no 16 461831
17 Ward No 17 Ward no 17 461832
18 Ward No 18 Ward no 18 461833
19 Ward No 19 Ward no 19 461834
20 Ward No 20 Ward no 20 461835

View Larger Map