Local Bodies in India

Krishnapuram (క్రిష్ణాపురం) — Andhra Pradesh

NameKrishnapuram
Local Nameక్రిష్ణాపురం
Villages Guravajipeta, Krishna Puram
TypeGrama Panchayat
Intermediate PanchayatKanigiri
Block Kanigiri
District PanchayatPrakasam
State NameAndhra Pradesh
LGD Code235450

Profile Details

Address Line 1 KRISHNAPURAM
Address Line 2 KRISHNAPURAM
Address Line 3 KRISHNAPURAM
Pincode 523108
Email ID vsvangapadu90376@gmail.com

Sarpanch

Sarpanch Name NARALA RAMANAMMA
Mobile No. 8008028521
Email ID vsvangapadu90376@gmail.com

Secretary

Secretary Name BURRI GURAVAIAH
Mobile No. 7702675427
Email ID gurunetra123@gmail.com

School List

# School Name Category Management Gram Panchayat District State Map
1 MPPS BOTIKARLAPADU Primary Local Body KRISHNAPURAM Prakasam ANDHRA PRADESH View Map
2 MPPS EGUVAPALLI Primary Local Body KRISHNAPURAM Prakasam ANDHRA PRADESH View Map

Ward Details for Krishnapuram

Ward No Ward Name (EN) Ward Name (Local) Ward Code
1 Ward No 1 వార్డు సం 1 566776
2 Ward No 2 వార్డు సం 2 566777
3 Ward No 3 వార్డు సం 3 566778
4 Ward No 4 వార్డు సం 4 566779
5 Ward No 5 వార్డు సం 5 566780
6 Ward No 6 వార్డు సం 6 566781
7 Ward No 7 వార్డు సం 7 566782
8 Ward No 8 వార్డు సం 8 566783
9 Ward No 9 వార్డు సం 9 566784
10 Ward No 10 వార్డు సం 10 566785
11 Ward No 11 వార్డు సం 11 566786
12 Ward No 12 వార్డు సం 12 566787
13 Ward No 13 వార్డు సం 13 566788
14 Ward No 14 వార్డు సం 14 566789
15 Ward No 15 వార్డు సం 15 566790
16 Ward No 16 వార్డు సం 16 566791
17 Ward No 17 వార్డు సం 17 566792
18 Ward No 18 వార్డు సం 18 566793
19 Ward No 19 వార్డు సం 19 566794
20 Ward No 20 వార్డు సం 20 566795

View Larger Map