Rajampalli (రాజంపల్లి) — Andhra Pradesh
| Name | Rajampalli |
| Local Name | రాజంపల్లి |
| Villages | Anna Varam, Rajam Palle |
| Type | Grama Panchayat |
| Intermediate Panchayat | Darsi |
| Block | Darsi |
| District Panchayat | Prakasam |
| State Name | Andhra Pradesh |
| LGD Code | 235149 |
Profile Details
| Address Line 1 | main road |
|---|---|
| Address Line 2 | main bazar |
| Address Line 3 | rajampalli |
| Pincode | 523247 |
| Email ID | rajampallisachivalayam@gmail.com |
Sarpanch
| Sarpanch Name | VANAM ANNAPURNA |
|---|---|
| Mobile No. | 9866055502 |
| Email ID | gp.rajampalli@gmail.com |
Secretary
| Secretary Name | AKUPARI SRINIVASULU |
|---|---|
| Mobile No. | 9705282132 |
| Email ID | akupatisrinivasulu@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | MPPS L.N.PURAM | Primary | Local Body | RAJAMPALLI | Prakasam | ANDHRA PRADESH | View Map |
| 2 | MPPS RAMULAVEEDU | Primary | Local Body | RAJAMPALLI | Prakasam | ANDHRA PRADESH | View Map |
| 3 | MPPS DASALLA PALLE | Primary | Local Body | RAJAMPALLI | Prakasam | ANDHRA PRADESH | View Map |
| 4 | MPPS JAMUKULADINNE | Primary | Local Body | RAJAMPALLI | Prakasam | ANDHRA PRADESH | View Map |
| 5 | SRI MALLIKARJUNA P.S | Primary | Pvt. Unaided (Recognized) | RAJAMPALLI | Prakasam | ANDHRA PRADESH | View Map |
| 6 | SRI MALLIKARJUNA HS | Upper Pr. and Secondary | Pvt. Unaided (Recognized) | RAJAMPALLI | Prakasam | ANDHRA PRADESH | View Map |
| 7 | MPPS EAST VENKATA PURAM | Primary | Local Body | RAJAMPALLI | Prakasam | ANDHRA PRADESH | View Map |
| 8 | MPPS ANNA VARAM | Primary | Local Body | RAJAMPALLI | Prakasam | ANDHRA PRADESH | View Map |
| 9 | MPPS RAJAM PALLI | Primary | Local Body | RAJAMPALLI | Prakasam | ANDHRA PRADESH | View Map |
| 10 | ZPHS RAJAM PALLI | Upper Pr. and Secondary | Local Body | RAJAMPALLI | Prakasam | ANDHRA PRADESH | View Map |
| 11 | MPUPS LANKOJANA PALLI | Primary with Upper Primary | Local Body | RAJAMPALLI | Prakasam | ANDHRA PRADESH | View Map |
| 12 | MPPS EAST VENKATA PURAM SC | Primary | Local Body | RAJAMPALLI | Prakasam | ANDHRA PRADESH | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Andhra Pragathi Grameena Bank | Rajampalli | APGB0005213 | ANDHRA PRAGATHI GRAMEENA BANK Rajampalli Village Darsi Mandal Prakasam Dist | 523247 | View Map |
Ward Details for Rajampalli
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | వారà±à°¡à± సం 1 | 562396 |
| 2 | Ward No 2 | వారà±à°¡à± సం 2 | 562397 |
| 3 | Ward No 3 | వారà±à°¡à± సం 3 | 562398 |
| 4 | Ward No 4 | వారà±à°¡à± సం 4 | 562399 |
| 5 | Ward No 5 | వారà±à°¡à± సం 5 | 562400 |
| 6 | Ward No 6 | వారà±à°¡à± సం 6 | 562401 |
| 7 | Ward No 7 | వారà±à°¡à± సం 7 | 562402 |
| 8 | Ward No 8 | వారà±à°¡à± సం 8 | 562403 |
| 9 | Ward No 9 | వారà±à°¡à± సం 9 | 562404 |
| 10 | Ward No 10 | వారà±à°¡à± సం 10 | 562405 |
| 11 | Ward No 11 | వారà±à°¡à± సం 11 | 562406 |
| 12 | Ward No 12 | వారà±à°¡à± సం 12 | 562407 |
| 13 | Ward No 13 | వారà±à°¡à± సం 13 | 562408 |
| 14 | Ward No 14 | వారà±à°¡à± సం 14 | 562409 |
| 15 | Ward No 15 | వారà±à°¡à± సం 15 | 562410 |
| 16 | Ward No 16 | వారà±à°¡à± సం 16 | 562411 |
| 17 | Ward No 17 | వారà±à°¡à± సం 17 | 562412 |
| 18 | Ward No 18 | వారà±à°¡à± సం 18 | 562413 |
| 19 | Ward No 19 | వారà±à°¡à± సం 19 | 562414 |
| 20 | Ward No 20 | వారà±à°¡à± సం 20 | 562415 |
View Larger Map