Putrela (పుట్రేల) — Andhra Pradesh
| Name | Putrela |
| Local Name | పుట్రేల |
| Villages | Putrela |
| Type | Grama Panchayat |
| Intermediate Panchayat | Vissannapet |
| Block | Vissannapet |
| District Panchayat | Krishna |
| State Name | Andhra Pradesh |
| LGD Code | 203844 |
Profile Details
| Address Line 1 | Panchayat office Road |
|---|---|
| Address Line 2 | MAIN ROAD |
| Address Line 3 | PUTRELA |
| Pincode | 521215 |
| Email ID | gswputrela1@gmail.com |
Sarpanch
| Sarpanch Name | karumanchi swathi |
|---|---|
| Mobile No. | 9705708528 |
| Email ID | gopiravula43@gmail.com |
Secretary
| Secretary Name | Ravula Gopala Krishnayya |
|---|---|
| Mobile No. | 9666633521 |
| Email ID | gopiravula43@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | MPPS PUTRELA (N) | Primary | Local Body | PUTRELA | NTR | ANDHRA PRADESH | View Map |
| 2 | MPUPS RAMANAGARAM | Primary with Upper Primary | Local Body | PUTRELA | NTR | ANDHRA PRADESH | View Map |
| 3 | MPPS RAMANAGARAM (HW) | Primary | Local Body | PUTRELA | NTR | ANDHRA PRADESH | View Map |
| 4 | MPPS PUTRELA MAIN | Primary | Local Body | PUTRELA | NTR | ANDHRA PRADESH | View Map |
| 5 | MPPS VEERA.R.PURAM | Primary | Local Body | PUTRELA | NTR | ANDHRA PRADESH | View Map |
| 6 | VIVEKANANDA UPS PUTRELA | Primary with Upper Primary | Pvt. Unaided (Recognized) | PUTRELA | NTR | ANDHRA PRADESH | View Map |
| 7 | AKSHARA HIGH SCHOOL (EM&TM) | Pr. Up Pr. and Secondary Only | Pvt. Unaided (Recognized) | PUTRELA | NTR | ANDHRA PRADESH | View Map |
| 8 | MILLENNIUM EM HIGH SCHOOL | Pr. Up Pr. and Secondary Only | Pvt. Unaided (Recognized) | PUTRELA | NTR | ANDHRA PRADESH | View Map |
| 9 | MPPS KORLAMANDA (GG) | Primary | Local Body | PUTRELA | NTR | ANDHRA PRADESH | View Map |
| 10 | ZPHS PUTRELA | Pr. Up Pr. and Secondary Only | Local Body | PUTRELA | NTR | ANDHRA PRADESH | View Map |
| 11 | MPPS V KOTHURU | Primary | Local Body | PUTRELA | NTR | ANDHRA PRADESH | View Map |
| 12 | MPPS KOTIPALLI | Primary | Local Body | PUTRELA | NTR | ANDHRA PRADESH | View Map |
| 13 | MPPS PUTRELA(MT) | Primary | Local Body | PUTRELA | NTR | ANDHRA PRADESH | View Map |
| 14 | MPPS KORLAMANDA M | Primary | Local Body | PUTRELA | NTR | ANDHRA PRADESH | View Map |
| 15 | MPPS KALAGARA LT | Primary | Local Body | PUTRELA | NTR | ANDHRA PRADESH | View Map |
| 16 | MPPS KALAGARA HW | Primary | Local Body | PUTRELA | NTR | ANDHRA PRADESH | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | State Bank Of India | PUTRELA | SBIN0005654 | PUTRELA | 521423 | View Map |
Ward Details for Putrela
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | వారà±à°¡à± సంఖà±à°¯ 1 | 369896 |
| 2 | Ward No 2 | వారà±à°¡à± సంఖà±à°¯ 2 | 369897 |
| 3 | Ward No 3 | వారà±à°¡à± సంఖà±à°¯ 3 | 369898 |
| 4 | Ward No 4 | వారà±à°¡à± సంఖà±à°¯ 4 | 369899 |
| 5 | Ward No 5 | వారà±à°¡à± సంఖà±à°¯ 5 | 369900 |
| 6 | Ward No 6 | వారà±à°¡à± సంఖà±à°¯ 6 | 369901 |
| 7 | Ward No 7 | వారà±à°¡à± సంఖà±à°¯ 7 | 369902 |
| 8 | Ward No 8 | వారà±à°¡à± సంఖà±à°¯ 8 | 369903 |
| 9 | Ward No 9 | వారà±à°¡à± సంఖà±à°¯ 9 | 369904 |
| 10 | Ward No 10 | వారà±à°¡à± సంఖà±à°¯ 10 | 369905 |
| 11 | Ward No 11 | వారà±à°¡à± సంఖà±à°¯ 11 | 369906 |
| 12 | Ward No 12 | వారà±à°¡à± సంఖà±à°¯ 12 | 369907 |
| 13 | Ward No 13 | వారà±à°¡à± సంఖà±à°¯ 13 | 369908 |
| 14 | Ward No 14 | వారà±à°¡à± సంఖà±à°¯ 14 | 369909 |
View Larger Map