Ithavaram (ఐతవరం) — Andhra Pradesh
| Name | Ithavaram |
| Local Name | ఐతవరం |
| Villages | Ithavaram |
| Type | Grama Panchayat |
| Intermediate Panchayat | Nandigama |
| Block | Nandigama |
| District Panchayat | Krishna |
| State Name | Andhra Pradesh |
| LGD Code | 203518 |
Profile Details
| Address Line 1 | 1 |
|---|---|
| Address Line 2 | main road |
| Address Line 3 | Not Available |
| Pincode | 521185 |
| Email ID | ithavaramsachivalayam@gmail.com |
Sarpanch
| Sarpanch Name | NAIDU UDAYA LAKSHMI |
|---|---|
| Mobile No. | 9542932188 |
| Email ID | ithavaramsachivalayam@gmail.com |
Secretary
| Secretary Name | MEESALA JEEVANA JYOTHI |
|---|---|
| Mobile No. | 9490743135 |
| Email ID | ithavaramsachivalayam@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | MPUPS KANCHELA | Primary with Upper Primary | Local Body | ITHAVARAM | NTR | ANDHRA PRADESH | View Map |
| 2 | KAKATIYA UP SCHOOL ITHAVARAM | Primary with Upper Primary | Pvt. Unaided (Recognized) | ITHAVARAM | NTR | ANDHRA PRADESH | View Map |
| 3 | ZPHS ITHAVARAM | Upper Pr. and Secondary | Local Body | ITHAVARAM | NTR | ANDHRA PRADESH | View Map |
| 4 | MPPS ITHAVARAM(W) | Primary | Local Body | ITHAVARAM | NTR | ANDHRA PRADESH | View Map |
Ward Details for Ithavaram
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | వారà±à°¡à± సంఖà±à°¯ 1 | 365036 |
| 2 | Ward No 2 | వారà±à°¡à± సంఖà±à°¯ 2 | 365037 |
| 3 | Ward No 3 | వారà±à°¡à± సంఖà±à°¯ 3 | 365038 |
| 4 | Ward No 4 | వారà±à°¡à± సంఖà±à°¯ 4 | 365039 |
| 5 | Ward No 5 | వారà±à°¡à± సంఖà±à°¯ 5 | 365040 |
| 6 | Ward No 6 | వారà±à°¡à± సంఖà±à°¯ 6 | 365041 |
| 7 | Ward No 7 | వారà±à°¡à± సంఖà±à°¯ 7 | 365042 |
| 8 | Ward No 8 | వారà±à°¡à± సంఖà±à°¯ 8 | 365043 |
| 9 | Ward No 9 | వారà±à°¡à± సంఖà±à°¯ 9 | 365044 |
| 10 | Ward No 10 | వారà±à°¡à± సంఖà±à°¯ 10 | 365045 |
View Larger Map