Keesara (కేసర) — Andhra Pradesh
| Name | Keesara |
| Local Name | కేసర |
| Villages | Keesara, Saidapuram |
| Type | Grama Panchayat |
| Intermediate Panchayat | Kanchikacherla |
| Block | Kanchikacherla |
| District Panchayat | Krishna |
| State Name | Andhra Pradesh |
| LGD Code | 203277 |
Profile Details
| Address Line 1 | Keesara GP |
|---|---|
| Address Line 2 | Main road |
| Address Line 3 | Not Available |
| Pincode | 521180 |
| Email ID | eoprd_kcherla@rediffmail.com |
Sarpanch
| Sarpanch Name | PERAM NARASAMMA |
|---|---|
| Mobile No. | 9959921598 |
| Email ID | eordkcl@gmail.com |
Secretary
| Secretary Name | V SUBRAHMANYAM |
|---|---|
| Mobile No. | 8121862965 |
| Email ID | eordkcl@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | Z P HS PENDYALA | Pr. Up Pr. and Secondary Only | Local Body | KEESARA | NTR | ANDHRA PRADESH | View Map |
| 2 | MPPS PENDYALA COLONY TELUGU | Primary | Local Body | KEESARA | NTR | ANDHRA PRADESH | View Map |
| 3 | MPUPS VEMULAPALLI | Primary with Upper Primary | Local Body | KEESARA | NTR | ANDHRA PRADESH | View Map |
| 4 | MPPS GANDEPALLE (MAIN) | Primary | Local Body | KEESARA | NTR | ANDHRA PRADESH | View Map |
| 5 | MPPS KESARA (MAIN) | Primary | Local Body | KEESARA | NTR | ANDHRA PRADESH | View Map |
| 6 | SAI SARASWATHI UPS | Primary with Upper Primary | Pvt. Unaided (Recognized) | KEESARA | NTR | ANDHRA PRADESH | View Map |
| 7 | MPPS PENDYALA (COLONY URDU) | Primary | Local Body | KEESARA | NTR | ANDHRA PRADESH | View Map |
| 8 | MPUPS PENDYALA (URDU) | Primary with Upper Primary | Local Body | KEESARA | NTR | ANDHRA PRADESH | View Map |
| 9 | BISHOP JOSEPH THUMMA HIGH SCHOOL | Pr. Up Pr. and Secondary Only | Pvt. Unaided (Recognized) | KEESARA | NTR | ANDHRA PRADESH | View Map |
| 10 | MPPS KESARA (CG) | Primary | Local Body | KEESARA | NTR | ANDHRA PRADESH | View Map |
| 11 | MPPS PENDYALA (MAIN) | Primary | Local Body | KEESARA | NTR | ANDHRA PRADESH | View Map |
| 12 | SARASWATHI M S KESARA | Primary | Pvt. Unaided (Recognized) | KEESARA | NTR | ANDHRA PRADESH | View Map |
| 13 | ZPHS GANDEPALLE | Upper Pr. and Secondary | Local Body | KEESARA | NTR | ANDHRA PRADESH | View Map |
| 14 | MPPS RAGHAVAPURAM | Primary | Local Body | KEESARA | NTR | ANDHRA PRADESH | View Map |
Ward Details for Keesara
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | వారà±à°¡à± సంఖà±à°¯ 1 | 360816 |
| 2 | Ward No 2 | వారà±à°¡à± సంఖà±à°¯ 2 | 360817 |
| 3 | Ward No 3 | వారà±à°¡à± సంఖà±à°¯ 3 | 360818 |
| 4 | Ward No 4 | వారà±à°¡à± సంఖà±à°¯ 4 | 360819 |
| 5 | Ward No 5 | వారà±à°¡à± సంఖà±à°¯ 5 | 360820 |
| 6 | Ward No 6 | వారà±à°¡à± సంఖà±à°¯ 6 | 360821 |
| 7 | Ward No 7 | వారà±à°¡à± సంఖà±à°¯ 7 | 360822 |
| 8 | Ward No 8 | వారà±à°¡à± సంఖà±à°¯ 8 | 360823 |
| 9 | Ward No 9 | వారà±à°¡à± సంఖà±à°¯ 9 | 360824 |
| 10 | Ward No 10 | వారà±à°¡à± సంఖà±à°¯ 10 | 360825 |
| 11 | Ward No 11 | వారà±à°¡à± సంఖà±à°¯ 11 | 360826 |
| 12 | Ward No 12 | వారà±à°¡à± సంఖà±à°¯ 12 | 360827 |
View Larger Map