Vadlamannadu (వడ్లమన్నాడువడ్లమన్నాడు) — Andhra Pradesh
| Name | Vadlamannadu |
| Local Name | వడ్లమన్నాడువడ్లమన్నాడు |
| Villages | Vadlamannadu |
| Type | Grama Panchayat |
| Intermediate Panchayat | Gudlavalleru |
| Block | Gudlavalleru |
| District Panchayat | Krishna |
| State Name | Andhra Pradesh |
| LGD Code | 203162 |
Profile Details
| Address Line 1 | Vadlamannadu GramPanchayat |
|---|---|
| Address Line 2 | Gudlavalleru Mandal Krishna District Andhra Pradesh |
| Address Line 3 | 521331 |
| Pincode | 521331 |
| Email ID | gpvadlamannadups@gmail.com |
Sarpanch
| Sarpanch Name | KATIKALA JYOTHI LATHA |
|---|---|
| Mobile No. | 9676337576 |
| Email ID | RAMANABABU11@GMAIL.COM |
Secretary
| Secretary Name | BALAGAM VENKATA RAMANA |
|---|---|
| Mobile No. | 9000757704 |
| Email ID | ramanababu11@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | MPPS KONDIPALEM | Primary | Local Body | VADLAMANNADU | Krishna | ANDHRA PRADESH | View Map |
| 2 | ZPHS VADLAMANNADU | Pr. Up Pr. and Secondary Only | Local Body | VADLAMANNADU | Krishna | ANDHRA PRADESH | View Map |
| 3 | MPPS VEMAVARAM | Primary | Local Body | VADLAMANNADU | Krishna | ANDHRA PRADESH | View Map |
| 4 | MPPS (URDU)ULAVALAPUDI | Primary | Local Body | VADLAMANNADU | Krishna | ANDHRA PRADESH | View Map |
| 5 | MPPS (URDU)NAGAVARAM | Primary | Local Body | VADLAMANNADU | Krishna | ANDHRA PRADESH | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | INDIAN BANK | VADLAMANNADU | IDIB000V049 | 2/47,RAILWAY STATION ROAD,VADLAMANNADU,GUDLAVALLERU MANDAL,KRISHNA DISTRIC* | 521331 | View Map |
Ward Details for Vadlamannadu
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | వారà±à°¡à± సంఖà±à°¯ 1 | 358696 |
| 2 | Ward No 2 | వారà±à°¡à± సంఖà±à°¯ 2 | 358697 |
| 3 | Ward No 3 | వారà±à°¡à± సంఖà±à°¯ 3 | 358698 |
| 4 | Ward No 4 | వారà±à°¡à± సంఖà±à°¯ 4 | 358699 |
| 5 | Ward No 5 | వారà±à°¡à± సంఖà±à°¯ 5 | 358700 |
| 6 | Ward No 6 | వారà±à°¡à± సంఖà±à°¯ 6 | 358701 |
| 7 | Ward No 7 | వారà±à°¡à± సంఖà±à°¯ 7 | 358702 |
| 8 | Ward No 8 | వారà±à°¡à± సంఖà±à°¯ 8 | 358703 |
| 9 | Ward No 9 | వారà±à°¡à± సంఖà±à°¯ 9 | 358704 |
| 10 | Ward No 10 | వారà±à°¡à± సంఖà±à°¯ 10 | 358705 |
| 11 | Ward No 11 | వారà±à°¡à± సంఖà±à°¯ 11 | 358706 |
| 12 | Ward No 12 | వారà±à°¡à± సంఖà±à°¯ 12 | 358707 |
View Larger Map