Bavajipalem (బావాజిపాలెం) — Andhra Pradesh
| Name | Bavajipalem |
| Local Name | బావాజిపాలెం |
| Villages | Nizampatnam |
| Type | Grama Panchayat |
| Intermediate Panchayat | Nizampatnam |
| Block | Nizampatnam |
| District Panchayat | Guntur |
| State Name | Andhra Pradesh |
| LGD Code | 245329 |
Profile Details
| Address Line 1 | near water tank |
|---|---|
| Address Line 2 | BAVAJIPALEM |
| Address Line 3 | Not Available |
| Pincode | 522314 |
| Email ID | gs053bavajipalemnzptgnt@gmail.com |
Sarpanch
| Sarpanch Name | NAZEER AHMAD MOHAMMAD |
|---|---|
| Mobile No. | 8341787192 |
| Email ID | nazeerahmed5721@gmail.com |
Secretary
| Secretary Name | N GOPI KRISHNA |
|---|---|
| Mobile No. | 6303870113 |
| Email ID | MDONZP@GMAIL.COM |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | MPPS AGKPET | Primary | Local Body | BAVAJIPALEM | Bapatla | ANDHRA PRADESH | View Map |
| 2 | ALQUMER CREATIVE ACADEMY NIZAMPATNAM | Pr. Up Pr. and Secondary Only | Pvt. Unaided (Recognized) | BAVAJIPALEM | Bapatla | ANDHRA PRADESH | View Map |
| 3 | (26119) GOVERNMENT JUNIOR COLLEGE NIZAMPATNAM | Higher Secondary only/Jr. College | Department of Education | BAVAJIPALEM | Bapatla | ANDHRA PRADESH | View Map |
| 4 | MUQUTHYAR SCHOOL BAVAJI PALEM | Pr. Up Pr. and Secondary Only | Pvt. Unaided (Recognized) | BAVAJIPALEM | Bapatla | ANDHRA PRADESH | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | State Bank Of India | NIZAMPATNAM | SBIN0003430 | NIZAMPATNAM | 522314 | View Map |
| 2 | Union Bank Of India | NIZAMPATNAM | ANDB0002445 | DOOR NO 3-130FIRST FLOOR MAIN ROAD | 522314 | View Map |
| 3 | Chaitanya Godavari Grameena Bank | Adavuladeevi | 0 | Chaitanya Godavari Grameena Bank, ADAVULADEEVI BRANCH, Door No: 6-104, A | 522263 | View Map |
Ward Details for Bavajipalem
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No - 1 | వారà±à°¡à± నెం - 1 | 572296 |
| 2 | Ward No - 2 | వారà±à°¡à± నెం - 2 | 572297 |
| 3 | Ward No - 3 | వారà±à°¡à± నెం - 3 | 572298 |
| 4 | Ward No - 4 | వారà±à°¡à± నెం - 4 | 572299 |
| 5 | Ward No - 5 | వారà±à°¡à± నెం - 5 | 572300 |
| 6 | Ward No - 6 | వారà±à°¡à± నెం - 6 | 572301 |
| 7 | Ward No - 7 | వారà±à°¡à± నెం - 7 | 572302 |
| 8 | Ward No - 8 | వారà±à°¡à± నెం - 8 | 572303 |
| 9 | Ward No - 9 | వారà±à°¡à± నెం - 9 | 572304 |
| 10 | Ward No - 10 | వారà±à°¡à± నెం - 10 | 572305 |
View Larger Map