Mandepudi (మండేపూడి) — Andhra Pradesh
| Name | Mandepudi |
| Local Name | మండేపూడి |
| Villages | Nemalikallu |
| Type | Grama Panchayat |
| Intermediate Panchayat | Amaravathi |
| Block | Amaravathi |
| District Panchayat | Guntur |
| State Name | Andhra Pradesh |
| LGD Code | 199952 |
Profile Details
| Address Line 1 | mandepudi gp |
|---|---|
| Address Line 2 | mandepudi |
| Address Line 3 | Not Available |
| Pincode | 522018 |
| Email ID | mandepudigp9@gmail.com |
Sarpanch
| Sarpanch Name | PILLUTLA VENKATESWARLU |
|---|---|
| Mobile No. | 9912901763 |
| Email ID | gs755nemalikalluamvtgnt@gmail.com |
Secretary
| Secretary Name | Bikki Sudhakar |
|---|---|
| Mobile No. | 9000709600 |
| Email ID | bikkisudhakar@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | MPPS (SYV) PK GUNDLA | Primary | Local Body | MANDEPUDI | Palnadu | ANDHRA PRADESH | View Map |
| 2 | MPPS (NEW) MANDEPUDI | Primary | Local Body | MANDEPUDI | Palnadu | ANDHRA PRADESH | View Map |
| 3 | MPPS PEDAKODAMAGUNDLA | Primary | Local Body | MANDEPUDI | Palnadu | ANDHRA PRADESH | View Map |
| 4 | MPPS (SPL) MANDEPUDI | Primary | Local Body | MANDEPUDI | Palnadu | ANDHRA PRADESH | View Map |
| 5 | ZPHS MIRIYALA | Upper Pr. and Secondary | Local Body | MANDEPUDI | Palnadu | ANDHRA PRADESH | View Map |
| 6 | MPPS (JB) MANDEPUDI | Primary | Local Body | MANDEPUDI | Palnadu | ANDHRA PRADESH | View Map |
| 7 | MPPS KAKANIVARI PALEM | Primary | Local Body | MANDEPUDI | Palnadu | ANDHRA PRADESH | View Map |
| 8 | ZPHS MANDEPUDI | Upper Pr. and Secondary | Local Body | MANDEPUDI | Palnadu | ANDHRA PRADESH | View Map |
| 9 | MPPS (SPL) NEMALIKALLU | Primary | Local Body | MANDEPUDI | Palnadu | ANDHRA PRADESH | View Map |
| 10 | MPPS LAKSHMIPURAM | Primary | Local Body | MANDEPUDI | Palnadu | ANDHRA PRADESH | View Map |
| 11 | MPUPS NEMALIKALLU | Primary with Upper Primary | Local Body | MANDEPUDI | Palnadu | ANDHRA PRADESH | View Map |
| 12 | MPPS REDDIPALEM | Primary | Local Body | MANDEPUDI | Palnadu | ANDHRA PRADESH | View Map |
| 13 | MPPS MIRIYALA | Primary | Local Body | MANDEPUDI | Palnadu | ANDHRA PRADESH | View Map |
| 14 | MPPS (RB) NEMALIKALLU | Primary | Local Body | MANDEPUDI | Palnadu | ANDHRA PRADESH | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Chaitanya Godavari Grameena Bank | Nemalikallu | 0 | Not Available | 522016 | View Map |
Ward Details for Mandepudi
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No-1 | వారà±à°¡à± నెం -1 | 304556 |
| 2 | Ward No-2 | వారà±à°¡à± నెం -2 | 304557 |
| 3 | Ward No-3 | వారà±à°¡à± నెం -3 | 304558 |
| 4 | Ward No-4 | వారà±à°¡à± నెం - 4 | 304559 |
| 5 | Ward No-5 | వారà±à°¡à± నెం - 5 | 304560 |
| 6 | Ward No-6 | వారà±à°¡à± నెం -6 | 304561 |
| 7 | Ward No-7 | వారà±à°¡à± నెం -7 | 304562 |
| 8 | Ward No-8 | వారà±à°¡à± నెం -8 | 304563 |
| 9 | Ward No-9 | వారà±à°¡à± నెం -9 | 304564 |
| 10 | Ward No-10 | వారà±à°¡à± నెం -10 | 304565 |
| 11 | Ward No-11 | వారà±à°¡à± నెం -11 | 304566 |
| 12 | Ward No-12 | వారà±à°¡à± నెం -12 | 304567 |
View Larger Map