| Village Name | Krovvidi |
| Village Code | 588489 |
| District Name | Eluru |
| Subdistrict Name | Nidamarru |
| Assembly Constituency Name | Unguturu |
| Parliament Constituency Name | Eluru | State Name | Andhra Pradesh |
| LGD Code | 214793 |
Profile Details
| Address Line 1 | Krovvidi Gramapanchayath |
|---|---|
| Address Line 2 | Sivalayam |
| Address Line 3 | Not Available |
| Pincode | 534198 |
| Email ID | krovvidi551@gmail.com |
Sarpanch
| Sarpanch Name | Dase Jhansi rani |
|---|---|
| Mobile No. | 8106407975 |
| Email ID | krovvidigp007@gmail.com |
Secretary
| Secretary Name | Mangina Peddiraju |
|---|---|
| Mobile No. | 9550605094 |
| Email ID | peddirajumangina@gmail.com |
View Larger Map