Local Bodies in India

Panasapadu (Panasapadu) — Andhra Pradesh

NamePanasapadu
Local NamePanasapadu
Villages Panasapadu
TypeGrama Panchayat
Intermediate PanchayatSamalkota
Block Samalkota
District PanchayatEast Godavari
State NameAndhra Pradesh
LGD Code199796

Profile Details

Address Line 1 Panasapadu
Address Line 2 SAMALKOTA MANDAL
Address Line 3 Not Available
Pincode 533005
Email ID panasapadugp@gmail.com

Sarpanch

Sarpanch Name CHEEKATLA VENKATESH
Mobile No. 9951288078
Email ID panasapadugp@gmail.com

Secretary

Secretary Name Nagulapalli Musalaya
Mobile No. 9133228035
Email ID panasapadugp@gmail.com

Ward Details for Panasapadu

Ward No Ward Name (EN) Ward Name (Local) Ward Code
1 Ward No 1 Ward no 1 589136
2 Ward No 2 Ward no 2 589137
3 Ward No 3 Ward no 3 589138
4 Ward No 4 Ward no 4 589139
5 Ward No 5 Ward no 5 589140
6 Ward No 6 Ward no 6 589141
7 Ward No 7 Ward no 7 589142
8 Ward No 8 Ward no 8 589143
9 Ward No 9 Ward no 9 589144
10 Ward No 10 Ward no 10 589145
11 Ward No 11 Ward no 11 589146
12 Ward No 12 Ward no 12 589147
13 Ward No 13 Ward no 13 589148
14 Ward No 14 Ward no 14 589149
15 Ward No 15 Ward no 15 589150
16 Ward No 16 Ward no 16 589151
17 Ward No 17 Ward no 17 589152
18 Ward No 18 Ward no 18 589153
19 Ward No 19 Ward no 19 589154
20 Ward No 20 Ward no 20 589155

View Larger Map