| Village Name | Surapuram |
| Village Code | 588301 |
| District Name | East Godavari |
| Subdistrict Name | Nidadavole |
| Assembly Constituency Name | Nidadavole |
| Parliament Constituency Name | Rajahmundry | State Name | Andhra Pradesh |
| LGD Code | 214777 |
Profile Details
| Address Line 1 | GRAMA PANCHAYAT |
|---|---|
| Address Line 2 | SURAPURAM |
| Address Line 3 | NIDADAVOLE MANDAL |
| Pincode | 534305 |
| Email ID | surapuramgp1@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | UPPU SIVA HARIBABU |
|---|---|
| Mobile No. | 9848223260 |
| Email ID | surapuramgp1@gmail.com |
View Larger Map