Local Bodies in India

Linganapalle (Linganapalle) — Andhra Pradesh

NameLinganapalle
Local NameLinganapalle
Villages Achamma Agraharam, Nagamma Agraharam, Oddepalle
TypeGrama Panchayat
Intermediate PanchayatPakala
Block Pakala
District PanchayatChittoor
State NameAndhra Pradesh
LGD Code197348

Profile Details

Address Line 1 KAVALIVARIPALLE
Address Line 2 KAVALIVARIPALLE KOTHURU
Address Line 3 Not Available
Pincode 517112
Email ID kavalivaripallesachivalayam@gmail.com

Sarpanch

Sarpanch Name P CHENGALRAYULU
Mobile No. 9652282405
Email ID kavalivaripallesachivalayam@gmail.com

Secretary

Secretary Name S BASHEERA
Mobile No. 9133995956
Email ID kavalivaripallisachivalayam@gmail.com

School List

# School Name Category Management Gram Panchayat District State Map
1 MPPS KAVALIVARIPALLE Primary Local Body Linganapalle Tirupati ANDHRA PRADESH View Map
2 MPPS ACHAMMAGRAHARM(EM) Primary Local Body Linganapalle Tirupati ANDHRA PRADESH View Map

Ward Details for Linganapalle

Ward No Ward Name (EN) Ward Name (Local) Ward Code
1 Ward No 1 వార్డ్ నెం 1 273396
2 Ward No 2 వార్డ్ నెం 2 273397
3 Ward No 3 వార్డ్ నెం 3 273398
4 Ward No 4 వార్డ్ నెం 4 273399
5 Ward No 5 వార్డ్ నెం 5 273400
6 Ward No 6 వార్డ్ నెం 6 273401
7 Ward No 7 వార్డ్ నెం 7 273402
8 Ward No 8 వార్డ్ నెం 8 273403
9 Ward No 9 వార్డ్ నెం 9 273404
10 Ward No 10 వార్డ్ నెం 10 273405
11 Ward No 11 వార్డ్ నెం 11 273406
12 Ward No 12 వార్డ్ నెం 12 273407
13 Ward No 13 వార్డ్ నెం 13 273408
14 Ward No 14 వార్డ్ నెం 14 273409
15 Ward No 15 వార్డ్ నెం 15 273410
16 Ward No 16 వార్డ్ నెం 16 273411
17 Ward No 17 వార్డ్ నెం 17 273412
18 Ward No 18 వార్డ్ నెం 18 273413
19 Ward No 19 వార్డ్ నెం 19 273414
20 Ward No 20 వార్డ్ నెం 20 273415

View Larger Map