Poliki (పొలికి ) — Andhra Pradesh
| Name | Poliki |
| Local Name | పొలికి |
| Villages | Poliki |
| Type | Grama Panchayat |
| Intermediate Panchayat | Vidapanakal |
| Block | Vidapanakal |
| District Panchayat | Anantapur |
| State Name | Andhra Pradesh |
| LGD Code | 196726 |
Profile Details
| Address Line 1 | poliki |
|---|---|
| Address Line 2 | oc colony |
| Address Line 3 | Not Available |
| Pincode | 515842 |
| Email ID | gramasachivalayampoliki@gmail.com |
Sarpanch
| Sarpanch Name | Boya Nagamma |
|---|---|
| Mobile No. | 6300002055 |
| Email ID | nagammapoliki@gmail.com |
Secretary
| Secretary Name | GIDDALURI YERRISWAMY |
|---|---|
| Mobile No. | 8179128238 |
| Email ID | havali@gmail.com |
Ward Details for Poliki
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | Ward no 1 | 262194 |
| 2 | Ward No 2 | Ward no 2 | 262195 |
| 3 | Ward No 3 | Ward no 3 | 262196 |
| 4 | Ward No 4 | Ward no 4 | 262197 |
| 5 | Ward No 5 | Ward no 5 | 262198 |
| 6 | Ward No 6 | Ward no 6 | 262199 |
| 7 | Ward No 7 | Ward no 7 | 262200 |
| 8 | Ward No 8 | Ward no 8 | 262201 |
| 9 | Ward No 9 | Ward no 9 | 262202 |
| 10 | Ward No 10 | Ward no 10 | 262203 |
| 11 | Ward No 11 | Ward no 11 | 262204 |
| 12 | Ward No 12 | Ward no 12 | 262205 |
| 13 | Ward No 13 | Ward no 13 | 262206 |
| 14 | Ward No 14 | Ward no 14 | 262207 |
| 15 | Ward No 15 | Ward no 15 | 262208 |
| 16 | Ward No 16 | Ward no 16 | 262209 |
| 17 | Ward No 17 | Ward no 17 | 262210 |
| 18 | Ward No 18 | Ward no 18 | 262211 |
| 19 | Ward No 19 | Ward no 19 | 262212 |
| 20 | Ward No 20 | Ward no 20 | 262213 |
View Larger Map