Local Bodies in India

Dharmapuri (ధర్మపురి ) — Andhra Pradesh

NameDharmapuri
Local Nameధర్మపురి
Villages Chabala
TypeGrama Panchayat
Intermediate PanchayatVajrakarur
Block Vajrakarur
District PanchayatAnantapur
State NameAndhra Pradesh
LGD Code196700

Profile Details

Address Line 1 Dharmapuri village
Address Line 2 Janardanaplli road
Address Line 3 Not Available
Pincode 515812
Email ID chandrakala1291@gmail.com

Sarpanch

Not Available
Sarpanch Name Not Available
Mobile No. Not Available
Email ID Not Available

Secretary

Secretary Name M CHANDRAKALA
Mobile No. 7981967406
Email ID chandrakala1291@gmail.com

Ward Details for Dharmapuri

Ward No Ward Name (EN) Ward Name (Local) Ward Code
1 Ward No 1 Ward no 1 192875
2 Ward No 2 Ward no 2 192876
3 Ward No 3 Ward no 3 192877
4 Ward No 4 Ward no 4 192878
5 Ward No 5 Ward no 5 192879
6 Ward No 6 Ward no 6 192880
7 Ward No 7 Ward no 7 192881
8 Ward No 8 Ward no 8 192882
9 Ward No 9 Ward no 9 192883
10 Ward No 10 Ward no 10 192884
11 Ward No 11 Ward no 11 192885
12 Ward No 12 Ward no 12 192886
13 Ward No 13 Ward no 13 192887
14 Ward No 14 Ward no 14 192888
15 Ward No 15 Ward no 15 192889
16 Ward No 16 Ward no 16 192890
17 Ward No 17 Ward no 17 192891
18 Ward No 18 Ward no 18 192892
19 Ward No 19 Ward no 19 192893
20 Ward No 20 Ward no 20 192894

View Larger Map