Brahmanapalli (బ్రాహ్మణపల్లి ) — Andhra Pradesh
| Name | Brahmanapalli |
| Local Name | బ్రాహ్మణపల్లి |
| Villages | Brahmanapalle |
| Type | Grama Panchayat |
| Intermediate Panchayat | Somandepalle |
| Block | Somandepalle |
| District Panchayat | Anantapur |
| State Name | Andhra Pradesh |
| LGD Code | 196591 |
Profile Details
| Address Line 1 | BRMHANAPALLI |
|---|---|
| Address Line 2 | BRMHANAPALLIBRMHANAPALLI |
| Address Line 3 | Not Available |
| Pincode | 515122 |
| Email ID | pandiparthisachivalayam@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | P Arunamma |
|---|---|
| Mobile No. | 7799002726 |
| Email ID | parunamma6@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | MPPS RENUKANAGAR | Primary | Local Body | BRAHMANAPALLI | Sri Sathya sai | ANDHRA PRADESH | View Map |
Ward Details for Brahmanapalli
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | Ward no 1 | 260494 |
| 2 | Ward No 2 | Ward no 2 | 260495 |
| 3 | Ward No 3 | Ward no 3 | 260496 |
| 4 | Ward No 4 | Ward no 4 | 260497 |
| 5 | Ward No 5 | Ward no 5 | 260498 |
| 6 | Ward No 6 | Ward no 6 | 260499 |
| 7 | Ward No 7 | Ward no 7 | 260500 |
| 8 | Ward No 8 | Ward no 8 | 260501 |
| 9 | Ward No 9 | Ward no 9 | 260502 |
| 10 | Ward No 10 | Ward no 10 | 260503 |
| 11 | Ward No 11 | Ward no 11 | 260504 |
| 12 | Ward No 12 | Ward no 12 | 260505 |
| 13 | Ward No 13 | Ward no 13 | 260506 |
| 14 | Ward No 14 | Ward no 14 | 260507 |
| 15 | Ward No 15 | Ward no 15 | 260508 |
| 16 | Ward No 16 | Ward no 16 | 260509 |
| 17 | Ward No 17 | Ward no 17 | 260510 |
| 18 | Ward No 18 | Ward no 18 | 260511 |
| 19 | Ward No 19 | Ward no 19 | 260512 |
| 20 | Ward No 20 | Ward no 20 | 260513 |
View Larger Map