Local Bodies in India

Gajarampalli (గజరాంపల్లి ) — Andhra Pradesh

NameGajarampalli
Local Nameగజరాంపల్లి
Villages Gajarampalle, Pogarur
TypeGrama Panchayat
Intermediate PanchayatPamidi
Block Pamidi
District PanchayatAnantapur
State NameAndhra Pradesh
LGD Code196365

Profile Details

Address Line 1 gajarampalli gp
Address Line 2 Gajarampalli
Address Line 3 Not Available
Pincode 515775
Email ID syedshameerps@gmail.com

Sarpanch

Not Available
Sarpanch Name Not Available
Mobile No. Not Available
Email ID Not Available

Secretary

Secretary Name M Ramu
Mobile No. 8008136610
Email ID mithilramu1984@gmail.com

School List

# School Name Category Management Gram Panchayat District State Map
1 MPUPS P VEERANNAPALLI Primary with Upper Primary Local Body GAJARAMPALLI Anantpur ANDHRA PRADESH View Map
2 MPPS THAMBALA PALLI Primary Local Body GAJARAMPALLI Anantpur ANDHRA PRADESH View Map

Ward Details for Gajarampalli

Ward No Ward Name (EN) Ward Name (Local) Ward Code
1 Ward No 1 వార్డు నంబరు 1 256954
2 Ward No 2 వార్డు నంబరు 2 256955
3 Ward No 3 వార్డు నంబరు 3 256956
4 Ward No 4 వార్డు నంబరు 4 256957
5 Ward No 5 వార్డు నంబరు 5 256958
6 Ward No 6 వార్డు నంబరు 6 256959
7 Ward No 7 వార్డు నంబరు 7 256960
8 Ward No 8 వార్డు నంబరు 8 256961
9 Ward No 9 వార్డు నంబరు 9 256962
10 Ward No 10 వార్డు నంబరు 10 256963
11 Ward No 11 వార్డు నంబరు 11 256964
12 Ward No 12 వార్డు నంబరు 12 256965
13 Ward No 13 వార్డు నంబరు 13 256966
14 Ward No 14 వార్డు నంబరు 14 256967
15 Ward No 15 వార్డు నంబరు 15 256968
16 Ward No 16 వార్డు నంబరు 16 256969
17 Ward No 17 వార్డు నంబరు 17 256970
18 Ward No 18 వార్డు నంబరు 18 256971
19 Ward No 19 వార్డు నంబరు 19 256972
20 Ward No 20 వార్డు నంబరు 20 256973

View Larger Map