Chainpur (CHAINPUR) — Andaman And Nicobar Islands
| Name | Chainpur |
| Local Name | CHAINPUR |
| Villages | Chainpur (Rv), Hanspuri (Rv) (Including Jpp Camps), Pudumadurai (Rv) |
| Type | Gram Panchayat |
| Intermediate Panchayat | Mayabunder |
| Block | Mayabunder |
| District Panchayat | North And Middle Andaman |
| State Name | Andaman And Nicobar Islands |
| LGD Code | 234498 |
Profile Details
| Address Line 1 | pudumadurai,gram panchayat chainpur , |
|---|---|
| Address Line 2 | pudumadurai,gram panchayat chainpur , |
| Address Line 3 | pudumadurai,gram panchayat chainpur , |
| Pincode | 744204 |
| Email ID | gpchainpur2020@gmail.com |
Sarpanch
| Sarpanch Name | JOHNSON KERKETTA |
|---|---|
| Mobile No. | 9476009764 |
| Email ID | johnsonkerketa@gmail.com |
Secretary
| Secretary Name | Santhoshi Chakraborty |
|---|---|
| Mobile No. | 9474269390 |
| Email ID | shaziabegum85@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GOVT SECONDARY SCHOOL CHAINPUR | Pr. Up Pr. and Secondary Only | Department of Education | CHAINPUR | North & Middle Andaman | ANDAMAN & NICOBAR | View Map |
Ward Details for Chainpur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Chainpur-1 | 1463309 | |
| 2 | Chainpur-2 | 1463310 | |
| 3 | Chainpur-3 | 1463311 | |
| 4 | Chainpur-4 | 1463312 | |
| 5 | Hanspuri-1 | 1463313 | |
| 6 | Hanspuri-2 | 1463314 | |
| 7 | Pudumadurai-1 | 1463315 | |
| 8 | Pudumadurai-2 | 1463316 |
View Larger Map